Investors

Key figures

Key figures

(EUR million)

2023 2022 2021 2020
Net sales 338.4 296.4 270.1 238.7
Net sales development (%) 14.2 9.7 13.2 40.0
Like-for-like store net sales development (%) 5.2 5.5. 2.6 24.4
Online store net sales development (%) -11.2 3.9 20.8 127.5
Gross Profit 123.2 107.2 99.6 87.1
Gross Margin (%) 36.6 36.2 36.9 36.5
Adjusted EBITA* 54.1 48.8 48.4 43.2
Adjusted EBITA margin (%)* 16.0 16.5 17.9 18.1
EBITA* 54.1 48.8 45.6 42.6
EBITA margin (%)* 16.0 16.2 16.9 17.9
EBIT 52.8 47.0 44.5 41.5
EBIT margin (%) 15.6 15.9 16.5 17.4
Net income 38.7 35.1 31.9 28.8
EPS (EUR) 0.46 0.41 0.38 0.36
EPS excl. listing expenses (EUR) 0.46 0.42 0.42 0.36
Operating free cash flow 54.8 52.7 10.8 38.8
Net debt / adjusted EBITDA 1.5 1.5 1.7 2.4
Number of stores (end of period) 42 37 34 30
Number of personnel converted into full-time employees (FTE) 791 693 663 595

Puuilo's financial year starts on 1 February and ends on 31 January the following year

*Operating profit before the amortisation of Puuilo trademark

Earnings per share has been calculated for all periods presented considering the free-of-charge share issue (split) executed during the reporting period.